π¬π§ United Kingdom importer Β· official customs records
ANTIQUE JEWEL AND GEM COMPANY LTD
ANTIQUE JEWEL AND GEM COMPANY LTD is an importer of record in United Kingdom, importing natural, cultured pearls. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
120
all months on file
Products imported
11
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 9 |
| 2024-09 | 3 |
| 2024-10 | 8 |
| 2024-11 | 2 |
| 2024-12 | 4 |
| 2025-01 | 6 |
| 2025-02 | 6 |
| 2025-03 | 2 |
| 2025-04 | 11 |
| 2025-05 | 3 |
| 2025-06 | 3 |
| 2025-07 | 4 |
| 2025-08 | 6 |
| 2025-09 | 2 |
| 2025-10 | 4 |
| 2025-11 | 3 |
| 2025-12 | 7 |
| 2026-01 | 6 |
| 2026-02 | 7 |
| 2026-03 | 5 |
| 2026-04 | 2 |
| 2026-05 | 5 |
| 2026-06 | 5 |
| 2026-07 | 3 |
What ANTIQUE JEWEL AND GEM COMPANY LTD imports
share of activityHS 71βNatural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin
17649.7%
HS 97βWorks of art; collectors' pieces and antiques
15744.4%
HS 83βMetal; miscellaneous products of base metal
51.4%
HS 85βElectrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles
30.8%
HS 48βPaper and paperboard; articles of paper pulp, of paper or paperboard
30.8%
HS 90βOptical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories
30.8%
Other5 more chapters
72%
Product mix over time
rank per year, not volumeHS 71 Β· Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coinHS 97 Β· Works of art; collectors' pieces and antiques
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71131900 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 97069000 | 1 | 1 | 1 | 2 | 1 | ||||||
| 97060000 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 71179000 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | |||
| 97061000 | 3 | 3 | 5 | ||||||||
| 71162011 | 3 | ||||||||||
| 71132000 | 3 | 4 | 3 | 4 | |||||||
| 71162080 | 3 | 5 | |||||||||
| 71171900 | 3 | 5 | |||||||||
| 97050000 | 5 | 4 | 3 | ||||||||
| 97030000 | 3 | ||||||||||
| 71039100 | 4 | 5 | |||||||||
| 97051000 | 5 | 4 | |||||||||
| 71131100 | 4 | 4 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for ANTIQUE JEWEL AND GEM COMPANY LTD.